Lawrence Field Office
Counties Served
Anderson, Atchison, Douglas, Franklin, Jefferson, Johnson, Leavenworth, and Miami
Address
745 Vermont Street
Lawrence, KS 66044-5233
Phone: (785)843-5233
Email: VSR012@sunflower.com
Itinerary Schedule
| Town | Schedule | Location |
|---|---|---|
| Garnett | 1st Thursday 9 AM | Garnett Senior Center, 128 W. 5th, 785-448-6996 |
| *Scheduled visits: January, February, April, June, August, and October | ||
| Ottawa | 1st Thursday 1 PM | City Hall-Library Bldg, 101 S. Hickory - 785-229-3600 |
| *Scheduled visits: January, February March, April, May, June, July, August, September, October. | ||
| Atchison | 2nd Thursday 9 AM | Atchison Senior Center, 504 Kansas Avenue - 913-367-4655 |
| *Scheduled visits: January, February, April, June, August, and October | ||
| Oskaloosa | 2nd Thursday 1 PM | County Courthouse - 785-863-2272 |
| *Scheduled visits: January, February, April, and August | ||
| Paola | 3rd Thursday 9 AM | Senior Center, 121 W. Wea - 913-294-4630 |
| *Scheduled Visits: January, February, April, and August | ||
| Olathe | 3rd Thursday 1 PM | The American Legion, 410 E. Dennis - 913-782-0621 |
| *Scheduled visits: January, February, March, April, May, June, July, August, September, October | ||
