Salina Field Office
Counties Served
Cloud, Ellsworth, Harvey, Jewell, Lincoln, McPherson, Mitchell, Ottawa, Republic, Rice, and Saline
Address
1410 E. Iron, Ste.3B., Salina KS 67401-3285.
Phone: 785-823-2862
Email: VSR013@kcva.kscoxmail.com or vsr013oa@kcva.kscoxmail.com
Itinerary Schedule
| Town | Schedule | Location |
|---|---|---|
| Beloit* | 1st Thursday 9:00AM-12:00PM | Municipal Building - 119 N. Hersey - 785-738-3551 |
| Belleville* | 1st Tuesday 1:00PM - 3:00PM | Courthouse 1815 M Street 785-527-5675 |
| Concordia* | 1st Tuesday 9:00AM-12:00PM | Senior Citizen Center - 109 West 7th Street - 785-243-1872 |
| Lyons* | 3rd Thursday 9:30AM to Noon | Rice Cty Hearts & Hands, 117 W. Ave "S" 620-257-5153 |
| Mankato* | 1st Thursday 1:00PM - 3:00PM | City Hall 217 S High Street 785-378-3141 |
| McPherson* | 2nd Wednesday 9:00AM-2:00PM | American Legion - 401 N. Main - 620-241-0343 |
| Newton* | 2nd Thursday 9:00AM-2:30PM | Job Service Center, 116 E. 6th St. - 620-283-4220 |
*Scheduled Visits: January, February, March, May, July, September, November
All times are subject to cancellation due to staffing or inclement weather. All visit locations will be notified as soon as possible in advance of the visit time should a need for cancellation occur. During inclement weather situations, veterans should verify visit times with the veteran's service representative or the visit location at the above listed numbers before travelling long distances.

